Oct 15, 2024
BAHRAIN (Oct. 15, 2024) – The Amateur Athletic Union (AAU) is sending more than 145 athletes, coaches, and officials to Bahrain to represent the U.S. on an international stage.
The International School Sport Federation, better known as ISF, will be hosting the Bahrain Gymnasiade 2024 from October 23-31 and brings together an estimated 5,400 athletes and coaches from over 70 countries to compete in 26 sports.
ISF, is an international non-profit sport organization recognized by the International Olympic Committee (IOC) to organize world championships for youth ages 11 to 18 years old. AAU athletes are the only US athletes approved by ISF to compete in these international events, creating a truly unique opportunity for the athletes attending.
AAU athletes will be competing in the sports of karate, swimming, track and field, and wrestling.
“These young athletes have demonstrated remarkable talent, dedication, and sportsmanship to earn their place to compete against the world's best in this prestigious international event,” said Jo Mirza, AAU President. “We know they will be great ambassadors for both the AAU and our country.”
According to ISF President Laurent Petrynka, over the course of eight days, student-athletes will have “the opportunity to experience a wide range of different activities, from inspiring workshops and seminars to unforgettable cultural visits and interactions with their peers from around the world, all in the spirit of fair-play and respect whilst striving for excellence through their shared love of sport.”
The Opening Ceremony of the event will take place Thursday, October 24, with competitions starting up on October 25. The Closing Ceremony takes place on Wednesday, October 30.
AAU Medalists:
Athlete | Sport | Event | Gold | Silver | Bronze |
Makenna Barnett | Track and Field | Girls 100 Meter Hurdles | 1 | ||
D'Asia Duncan | Track and Field | Girls 400 Meter Hurdles | 1 | ||
Raphael Martinez | Karate | 1 | 1 | ||
Yuta Hakozaki | Karate | 1 | 1 | ||
Jaylen Nicholson | Karate | Long Kubudo | 1 | ||
Amiyr Gordon | Karate | Team Sanbon Kumite, Sanbon Kumite, Short Kubudo, Long Kubudo | 1 | 3 | |
Abbie Feeback | Karate | Kumite and Team Kumite | 1 | 1 | |
Cole Hirth | Karate | Kumite and Long Kobudo | 1 | 1 | |
Fischer Defrancisco | Karate | Team Kumite, Long Kobudo, Short Kobudo | 1 | 2 | |
Kiley Smith | Karate | Team Kumite, Long Kobudo, Short Kobudo | 1 | 2 | |
Andersen Nyugen | Karate | Kata - Individual, Kumite | 1 | 1 | |
Ava Farhat | Karate | Kumite, Team Kumite | 1 | 1 | |
Ella Verde | Karate | Team Kumite, Long Kobudo, Short Kobudo | 1 | 1 | 1 |
Kadden Middleton | Karate | Team Kumite, Long Kobudo, Short Kobudo | 1 | 2 | |
Yuselly Hincapie | Karate | Long Kobudo, Short Kobudo | 2 | ||
Pedro Pinheiro | Karate | Long Kobudo | 1 | ||
Kayin Bautista | Karate | Team Kumite, Kumite | 1 | 1 | |
Adelyn Lau | Karate | Team Kumite, Long Kobudo, Short Kobudo | 1 | 1 | 1 |
Kelly Yang | Karate | Long Kobudo and Short Kobudo | 2 | ||
Ailee Briggs | Wrestling | Girls 65kg Division | 1 | ||
Fern Jewett | Wrestling | Girls U17 40kg | 1 | ||
Brynn Engel | Wrestling | Girls 43kg Division | 1 | ||
Cassandra Gonzales | Wrestling | Girls 65kg Division | 1 | ||
Christina Borgmann | Wrestling | Girls 61kg Division | 1 | ||
Esperanza Calvillo | Wrestling | Girls 73kg Division | 1 | ||
Isabella Miller | Wrestling | Girls 65kg Division | 1 | ||
Kendall Moe | Wrestling | Girls 49kg Division | 1 | ||
Mackinzie Brewer | Wrestling | Girls 53kg Division | 1 | ||
Sarak Pulk | Wrestling | Girls 73kg Division | 1 | ||
Mariah Mills | Wrestling | Girls 53kg Division | 1 | ||
Xzander Donner | Wrestling | Boys Greco Roman 45kg | 1 | ||
Josiah Boyden | Wrestling | Boys Greco Roman 60kg | 1 | ||
Karson Kahalekomo | Wrestling | Boys 48kg Division | 1 |
Learn more at https://events.isfsports.org/isf-gymnasiade-bahrain-2024/